Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | Name | ||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Dom Abramo | - | - | - | - | - | - | - | - | - | 2 | - | - | 8 | 3 | - | 10 | 3 | 0 | Dom Abramo | |
| Steven Andrews | - | - | - | 3 | 1 | - | 34 | 2 | 1 | - | - | - | 11 | 1 | - | 48 | 4 | 1 | Steven Andrews | |
| Gareth Blair | - | - | - | 4 | 10 | 1 | 33 | 7 | 1 | 7 | 1 | - | 3 | - | - | 47 | 18 | 2 | Gareth Blair | |
| Jamie Bowen | - | - | - | 9 | 26 | 4 | 34 | 25 | 3 | - | - | - | 12 | 10 | - | 55 | 61 | 7 | Jamie Bowen | |
| Wayne Bowen | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | 2 | 0 | 1 | Wayne Bowen | |
| James Brown | - | - | - | - | - | - | 19 | - | 1 | 1 | - | - | - | - | - | 20 | 0 | 1 | James Brown | |
| Carl Chant | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | 0 | Carl Chant | |
| Michael Charles | 01/09/2010 | - | - | - | - | - | - | - | - | - | 7 | 2 | - | 7 | 3 | - | 14 | 5 | 0 | Michael Charles |
| Vince Curry | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 5 | 4 | 0 | Vince Curry | |
| Barrie Davies | - | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | 6 | 1 | 0 | Barrie Davies | |
| Daniel Davies | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 9 | 0 | 0 | Daniel Davies | |
| Darren Davies | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 0 | 0 | Darren Davies | |
| Dion Davies | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 0 | 0 | Dion Davies | |
| Dion Davies | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | 0 | Dion Davies | |
| Gavin Davies | - | - | - | 1 | 2 | - | 20 | 8 | 2 | 2 | - | - | - | - | - | 23 | 10 | 2 | Gavin Davies | |
| Lee Davies | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 0 | 0 | Lee Davies | |
| Matthew Davies | - | - | - | 1 | - | - | 20 | 9 | 1 | 1 | - | - | - | - | - | 22 | 9 | 1 | Matthew Davies | |
| Oliver Davies | - | - | - | 1 | - | - | 9 | 2 | - | - | - | - | - | - | - | 10 | 2 | 0 | Oliver Davies | |
| Ryan Davies | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | 4 | 1 | 0 | Ryan Davies | |
| Chris Dawe | - | - | - | 7 | 5 | - | 22 | 5 | - | 4 | 2 | - | 8 | 5 | - | 41 | 17 | 0 | Chris Dawe | |
| Ashley Dix | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | 4 | 1 | 0 | Ashley Dix | |
| Simon Elliott | - | - | - | - | - | - | 18 | - | - | 3 | - | - | 9 | - | - | 30 | 0 | 0 | Simon Elliott | |
| Simon Elliott | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 0 | 0 | Simon Elliott | |
| Curtis Evans | - | - | - | - | - | - | 17 | 8 | - | 2 | - | - | - | - | - | 19 | 8 | 0 | Curtis Evans | |
| Curtis Evans | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | 0 | 0 | Curtis Evans | |
| Own goals | - | - | - | - | 2 | - | - | 2 | - | - | 3 | - | - | 3 | - | - | 10 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
